First Name | Last Name | Affiliation |
---|---|---|
Abbas | Askar | Nicolaus Copernicus Astronomical Center, Warsaw, Poland |
Alison | Sills | McMaster University |
Alonso | Herrera Urquieta | Universidad de Concepción |
Angiraben | Mahida | Curtin University |
Anna Lisa | Varri | University of Edinburgh |
Arvind | Dattatrey | Aryabhatta Research Institute of Observational Sciences: ARIES |
Bhusan | Kayastha | NAOC |
Dorota | Rosinska | University of Warsaw |
Evgeni | Grishin | Monash University |
Fraser | Evans | University of Toronto |
Jarrod | Hurley | Swinburne University of Technology |
Jordan | Bruce | Indiana University |
Manuel | Arca Sedda | Gran Sasso Science Institute |
Myank | Singhal | Astronomical Institute, Charles University |
Nathan | Leigh | Universidad de Concepcion |
Peter | Berczik | Nicolaus Copernicus Astronomical Centre of the Polish Academy of Sciences |
Renuka | Pechetti | Liverpool John Moores University |
Scot | Devlin | University of Queensland |
Snehalata | Sahu | University of Warwick |
Sreeta | Roy | Astronomical Observatory, University of Warsaw |
Steven | Rieder | KU Leuven |
Wei | Hao | LMU |
Zixian | Wang | University of Utah |
111 more participants |
Choose timezone
Your profile timezone: