First Name | Last Name | Affiliation |
---|---|---|
Abbas | Askar | Lund Observatory, Department of Astronomy and Theoretical Physics, Lund University |
Abhirup | Ghosh | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) |
Agata | Trovato | CNRS - APC |
Aleksandra | Olejak | OA UW |
Alessio | Rocchi | INFN Roma Tor Vergata |
Andreas | Bauswein | GSI Darmstadt |
Andrew | Williamson | University of Portsmouth |
Andrzej | Kruszewski | Warsaw University Observatory |
Ankan | Sur | Nicolaus Copernicus Astronomical Center |
Archisman | Ghosh | Leiden University |
Bangalore | Sathyaprakash | The Pennsylvania State University |
Brynmor | Haskell | CAMK PAN |
Christopher | Berry | Northwestern University |
Chun Fung | Wong | The Chinese University of Hong Kong |
Danai | Antonopoulou | Nicolaus Copernicus Astronomical Centre of the Polish Academy of Sciences |
David | Keitel | University of Portsmouth |
Dorota | Rosinska | University of Warsaw |
Franco | Carbognani | European Gravitational Observatory |
Gregory | Ashton | |
Gungwon | Kang | KISTI |
Hiroaki | Yamamoto | Caltech |
Ian | Hollows | The University of Sheffield |
Jakub | Klencki | Radboud University Nijmegen |
Janusz | Ziolkowski | Copernicus Astronomical Center |
Krzysztof | Belczynski | Copernicus Center, Polish Academy of Sciences |
Maciej | Ossowski | Faculty of Physics at the University of Warsaw |
Magdalena | Sieniawska | NCAC Warsaw, Poland |
Magdalena | Szkudlarek | Janusz Gil Institute of Astronomy University of Zielona Gora |
Malgorzata | Curylo | Astronomical Observatory, University of Warsaw |
Marek | Cieślar | Nicolaus Copernicus Astronomical Center |
Marek | Demiański | Univeristy of Warsaw |
Marek | Szczepanczyk | University of Florida |
Maria Celeste | Artale | University of Innsbruck |
Maria Concetta | Tringali | Astronomical Observatory of Warsaw University |
Marica | Branchesi | Gran Sasso Science Institute/INFN |
Mario | Diaz | The University of Texas Rio Grande Valley- CGWA |
Martyna | Chruslinska | Radboud University |
Matteo | Breschi | FSU Jena |
Mirek | Giersz | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences |
Morgane | Fortin | CAMK, PAN |
Nathan | Johnson-McDaniel | DAMTP, University of Cambridge |
Neha | Singh | Astronomical Observatory, University of Warsaw |
Nelson | CHRISTENSEN | Artemis, Observatoire de la Cote d'Azur |
Onur | Akbal | Sabancı Universty |
Paweł | Szewczyk | Warsaw University Astronomical Observatory |
Peter Tsun Ho | Pang | Nikhef |
Przemysław | Figura | Astronomical Observatory, University of Warsaw |
Rico | Lo | California Institute of Technology |
Romana | Ratkiewicz | Space Research Centre PAS |
Ronaldas | Macas | Gravity Exploration Institute, Cardiff University |
Sanjit | Mitra | IUCAA, Pune, India |
Sukanta | Bose | IUCAA, WSU |
Syed Umair | Naqvi | Jagiellonian Universtiy |
Tania | Regimbau | LAPP |
Thomas | Dent | IGFAE, University of Santiago de Compostela |
Tomasz | Bulik | Obserwatorium Astronomiczne UW |
Tsvi | Piran | |
Viviana | Fafone | Università Roma Tor Vergata and INFN |
Włodzimierz | Piechocki | National Centre for Nuclear Research |
Young-Min | Kim | UNIST |
Choose timezone
Your profile timezone: